|
|
| MOQ: | 1 |
| Preço: | US $15000.00 - 17200.00/ Set |
| embalagem padrão: | Caixote de madeira |
| Período de entrega: | 70-90 dias úteis |
| Método do pagamento: | T/T. |
| Capacidade de abastecimento: | 500 conjuntos por ano |
The Yaskawa GP7 and GP8 robots are versatile 6-axis arms crafted for assembly automation in electronics and automotive manufacturing. The GP7 with 7kg payload and 927mm reach excels in bin picking and fitting, while the GP8's 8kg payload and 727mm reach suits polishing and small part handling. Both achieve high speeds and repeatability (±0.03mm), controlled by the YRC1000 for PLCopen programming. Their compact footprint and lightweight design enable flexible integration, reducing costs and increasing throughput in production lines.
| Parameter | GP7 | GP8 |
|---|---|---|
| Number of Axes | 6 | 6 |
| Payload | 7 kg | 8 kg |
| Horizontal Reach | 927 mm | 727 mm |
| Vertical Reach | 1693 mm | 1312 mm |
| Repeatability | ±0.03 mm | ±0.03 mm |
| Weight | 25 kg | 25 kg |
| Controller | YRC1000 | YRC1000 |
| Mounting | Floor, wall, ceiling | Floor, wall, ceiling |
| Power Supply | 200-230 VAC, 50/60 Hz | 200-230 VAC, 50/60 Hz |
| Programming | IEC61131-3, PLCopen | IEC61131-3, PLCopen |
What is the GP7's vertical reach?
1693 mm for elevated tasks.
How does PLCopen simplify programming?
It uses standard function blocks for easy PLC integration.
Is the GP8 compact?
Yes, with 727mm reach for small workspaces.
Can it be ceiling-mounted?
Yes, multiple mounting options available.
What is the repeatability?
±0.03 mm for precise operations.
|
|
| MOQ: | 1 |
| Preço: | US $15000.00 - 17200.00/ Set |
| embalagem padrão: | Caixote de madeira |
| Período de entrega: | 70-90 dias úteis |
| Método do pagamento: | T/T. |
| Capacidade de abastecimento: | 500 conjuntos por ano |
The Yaskawa GP7 and GP8 robots are versatile 6-axis arms crafted for assembly automation in electronics and automotive manufacturing. The GP7 with 7kg payload and 927mm reach excels in bin picking and fitting, while the GP8's 8kg payload and 727mm reach suits polishing and small part handling. Both achieve high speeds and repeatability (±0.03mm), controlled by the YRC1000 for PLCopen programming. Their compact footprint and lightweight design enable flexible integration, reducing costs and increasing throughput in production lines.
| Parameter | GP7 | GP8 |
|---|---|---|
| Number of Axes | 6 | 6 |
| Payload | 7 kg | 8 kg |
| Horizontal Reach | 927 mm | 727 mm |
| Vertical Reach | 1693 mm | 1312 mm |
| Repeatability | ±0.03 mm | ±0.03 mm |
| Weight | 25 kg | 25 kg |
| Controller | YRC1000 | YRC1000 |
| Mounting | Floor, wall, ceiling | Floor, wall, ceiling |
| Power Supply | 200-230 VAC, 50/60 Hz | 200-230 VAC, 50/60 Hz |
| Programming | IEC61131-3, PLCopen | IEC61131-3, PLCopen |
What is the GP7's vertical reach?
1693 mm for elevated tasks.
How does PLCopen simplify programming?
It uses standard function blocks for easy PLC integration.
Is the GP8 compact?
Yes, with 727mm reach for small workspaces.
Can it be ceiling-mounted?
Yes, multiple mounting options available.
What is the repeatability?
±0.03 mm for precise operations.